Description
- Material: PE100
- Colour: Black
- Wall Thickness: According to EN12201, ISO 4427, MS 1058
DN (mm) | Nominal Outside Diameter of Pipe dn (mm) | Outside Diameter D2 (mm) | Inside Diameter D2 (mm) | Pitch Circle Diameter D3 (mm) | Bolt Hole Diameter D1 (mm) | Number N | Screw Thread |
---|---|---|---|---|---|---|---|
50 | 63 | 165 | 78 | 125 | 18 | 4 | 16 |
65 | 75 | 185 | 92 | 145 | 18 | 4 | 16 |
80 | 90 | 200 | 108 | 160 | 18 | 8 | 16 |
100 | 110 | 220 | 128 | 180 | 18 | 8 | 16 |
100 | 125 | 220 | 135 | 180 | 18 | 8 | 16 |
150 | 160 | 285 | 178 | 240 | 22 | 8 | 20 |
150 | 180 | 285 | 188 | 240 | 22 | 8 | 20 |
200 | 200 | 340 | 235 | 295 | 22 | 12 | 20 |
200 | 225 | 340 | 238 | 295 | 22 | 12 | 24 |
250 | 280 | 395 | 288 | 350 | 26 | 12 | 24 |
Please contact us with the size 200mm until 315mm. Thank you.