Description
Aluminium Handle, Brass Ball, SUS 304 Screw
| SIZE | Material | PITCH CIRCLE DIAMETER | BOLTS | ||||
|---|---|---|---|---|---|---|---|
| D (mm) | PP | PE | MILD STEEL | (mm) | BOLT HOLE DIAMETER (mm) | NUMBER | SCREW THREAD |
| 63 | PN6 | - | PN6 | 125 | 18 | 4 | M16 |
| 75 | PN6 | - | PN6 | 145 | 18 | 4 | M16 |
| 90 | PN6 | - | PN6 | 160 | 18 | 4 | M16 |
| 110 | - | PN10 | PN6 | 180 | 18 | 4 | M16 |











